Natural Emerald Cut Excellent Polished Mix Black Gray Salt And Pepper Loose Diamond For Wedding Ring Jewelry store Design

$140.18
#SN.1274972
Natural Emerald Cut Excellent Polished Mix Black Gray Salt And Pepper Loose Diamond For Wedding Ring Jewelry store Design, Natural Emerald Cut Mix Black Gray Salt And Pepper Loose Diamond For Wedding Ring.
Black/White
  • Eclipse/Grove
  • Chalk/Grove
  • Black/White
  • Magnet Fossil
12
  • 8
  • 8.5
  • 9
  • 9.5
  • 10
  • 10.5
  • 11
  • 11.5
  • 12
  • 12.5
  • 13
Add to cart
Product code: Natural Emerald Cut Excellent Polished Mix Black Gray Salt And Pepper Loose Diamond For Wedding Ring Jewelry store Design

Natural Emerald Cut Mix Black Gray Salt And Pepper Loose Diamond For Wedding Ring Design

Diamond Details:-

1) EC1 - 0.41ctw - 5.20x3.20x1.90mm
2) EC2 - 0.44ctw - 5.80x4.20x1.60mm
3) EC3 - 0.63ctw - 5.90x4.30x2.00mm
4) store EC4 - 1.06ctw - 6.06x4.42x3.58mm
5) EC5 - 0.60ctw - 6.15x3.70x2.30mm
6) EC6 - 0.99ctw - 6.40x5.17x2.62mm
7) EC7 - 1.06ctw - 6.60x4.62x3.00mm
8) EC8 - 1.84ctw - 6.62x6.45x3.65mm
9) EC9 - 0.78ctw - 6.66x5.15x2.04mm
10) EC10 - 1.69ctw - 6.70x5.40x4.30mm
11) EC11 - 1.03ctw - 6.75x4.80x3.40mm
12) EC12 - 1.45ctw - 6.90x5.10x4.05mm
13) EC13 - 1.10ctw - 6.95x5.40x2.75mm
14) EC14 - 1.03ctw - 7.08x4.89x2.63mm
15) EC15 - 1.18ctw - 7.09x4.58x3.34mm
16) EC16 - 1.22ctw - 7.14x5.76x2.75mm
17) EC17 - 1.37ctw - 7.20 x 5.30 x 3.07mm
18) EC18 - 1.13ctw - 7.25x5.45x2.35mm
19) EC19 - 1.20ctw - 7.58x5.20x2.70mm
20) EC20 - 1.67ctw - 7.63x6.03x3.24mm
21) EC21 - 1.55ctw - 7.72x5.78x3.34mm
22) EC22 - 1.03ctw - 7.90x4.70x2.58mm
23) EC23 - 1.59ctw - 7.90x5.60x3.70mm
24) EC24 - 1.83ctw - 7.90x5.80x3.55mm
25) EC25 - 1.48ctw - 8.00x5.60x3.10mm
26) EC26 - 0.88ctw - 8.09x4.57x2.10mm
27) EC27 - 1.96ctw - 8.20x6.30x3.20mm
28) EC28 - 2.21ctw - 8.40x6.40x4.02mm

.
250 review

4.27 stars based on 250 reviews